Find the plan that fits your Bot.
Start for free. When your Bot outgrows it, move up a plan — that's all there is to it. Every price on this page includes tax.
Free
¥0
/ month
Free, for as long as you like
For trying things out. Build it, run it, and get a feel for it — all at no cost.
Bots you can build
1
Servers your Bot can join
5
Commands active at once
5
AI credits per month
$0.10
Plus
¥1,980
/ month
¥19,800 billed yearly (two months free)
For when your Bot is really in use on a friend's server. More Bots, more commands.
Bots you can build
3
Servers your Bot can join
20
Commands active at once
20
AI credits per month
$2.50
Pro
Recommended
¥3,480
/ month
¥34,800 billed yearly (two months free)
For getting your Bot onto lots of servers, with plenty of AI and events to go around.
Bots you can build
5
Servers your Bot can join
100
Commands active at once
50
AI credits per month
$5.00
Max
¥4,980
/ month
¥49,800 billed yearly (two months free)
For running a large community. Build as much as you like without watching the ceiling.
Bots you can build
10
Servers your Bot can join
500
Commands active at once
100
AI credits per month
$7.50
Compare it all, line by line.
Here are the numbers people ask about most. If you want the fine print, open the full list below.
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Bots you can build | 1 | 3 | 5 | 10 |
| Servers your Bot can join | 5 | 20 | 100 | 500 |
| Commands active at once | 5 | 20 | 50 | 100 |
| Events active at once | 3 | 10 | 30 | 100 |
| Nodes per command | 150 | 200 | 300 | 500 |
| AI credits per month | $0.10 | $2.50 | $5.00 | $7.50 |
| Backups you can keep | 1 | 3 | 5 | Unlimited |
| Polls running at once | 1 | 3 | 10 | Unlimited |
| Giveaways running at once per server | 2 | 5 | 20 | Unlimited |
| Reminders running at once | 1 | 3 | 5 | Unlimited |
| Role panels | 1 | 5 | 25 | Unlimited |
| Embeds saved per server | 5 | 25 | 100 | Unlimited |
| Hide the BotShade mark on embeds | Not available | Available | Available | Available |
| Auto-response rules | 10 | 25 | 50 | Unlimited |
See every limit
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Bots you can build | 1 | 3 | 5 | 10 |
| Servers your Bot can join | 5 | 20 | 100 | 500 |
| Member records kept in memory | 500 | 2,000 | 5,000 | 10,000 |
| User records kept in memory | 500 | 1,000 | 2,000 | 4,000 |
| Backups you can keep | 1 | 3 | 5 | Unlimited |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Polls running at once | 1 | 3 | 10 | Unlimited |
| Longest a poll may run | 24h | 72h | 120h | Unlimited |
| Winners per giveaway | 5 | 15 | 50 | Unlimited |
| Longest a giveaway may run | 7 days | 30 days | 90 days | Unlimited |
| Detailed giveaway entry conditions | Not available | Available | Available | Available |
| Bonus giveaway entries | Not available | Available | Available | Available |
| Reminders running at once | 1 | 3 | 5 | Unlimited |
| People a reminder can be sent to | 5 | 10 | 15 | 15 |
| URLs you can attach to a reminder | 0 | 3 | 3 | 3 |
| Times a reminder can repeat | 30 | 180 | Unlimited | Unlimited |
| Options in a poll | 5 | 15 | 25 | 25 |
| Giveaways running at once per server | 2 | 5 | 20 | Unlimited |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Roles on one role panel | 5 | 10 | 25 | 25 |
| Role panels | 1 | 5 | 25 | Unlimited |
| Fields in one embed | 5 | 10 | 25 | 25 |
| Add a link to an embed | Not available | Available | Available | Available |
| Hide the BotShade mark on embeds | Not available | Available | Available | Available |
| Link buttons on a welcome message | 0 | 5 | 5 | 5 |
| List layout for role panels | Not available | Available | Available | Available |
| Advanced role panel settings | Not available | Available | Available | Available |
| Embeds saved per server | 5 | 25 | 100 | Unlimited |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| AI credits per month | $0.10 | $2.50 | $5.00 | $7.50 |
| Recent messages the AI reads | 10 | 20 | 30 | 60 |
| Characters the AI reads | 2,000 | 5,000 | 10,000 | 25,000 |
| Messages a summary can cover | 50 | 100 | 200 | 300 |
| Characters a summary can cover | 6,000 | 12,000 | 24,000 | 32,000 |
| Wait between AI chat replies | 15s | 10s | 5s | None |
| Characters of instructions for ticket AI | 200 | 500 | 1,000 | 4,000 |
| Shortest wait between AI auto-replies | 20s | 10s | 5s | 5s |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Auto-response rules | 10 | 25 | 50 | Unlimited |
| Tickets one person can have open | 1 | 5 | 10 | 50 |
| People shown on a leaderboard | 5 | 10 | 15 | 25 |
| Shortest wait for the work command | 10s | 0s | 0s | 0s |
| Ticket setups per server | 3 | 10 | 25 | Unlimited |
| Entries on the anti-raid allowlist | 25 | 100 | 500 | Unlimited |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Steps in a single command run | 500 | 2,500 | 5,000 | 10,000 |
| Loop passes inside a command | 100 | 500 | 2,500 | 5,000 |
| Choices in a random pick | 100 | 500 | 2,500 | 5,000 |
| Nodes per command | 150 | 200 | 300 | 500 |
| Commands active at once | 5 | 20 | 50 | 100 |
| Command groups active at once | 3 | 10 | 20 | Unlimited |
| Commands per group | 3 | 5 | 10 | Unlimited |
| Time a single command run may take | 60s | 300s | 600s | 1,800s |
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Events active at once | 3 | 10 | 30 | 100 |
| Nodes per event | 150 | 200 | 300 | 500 |
| Event runs per minute | 30 | 60 | 120 | 300 |
| Events running at the same time | 2 | 5 | 10 | 20 |
| How deep events may chain | 3 | 3 | 5 | 5 |
| Shortest interval for a scheduled event | 120s | 60s | 30s | 0s |
The limits on commands, command groups and events count how many you can have active at once — not how many you can save. AI credits are denominated in US dollars and are drawn down at each model's own rate.
More AI models as you move up.
Anything you hand to the AI can run on the models below. The higher the plan, the more you get to pick from.
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| DeepSeek V4 Flash | Available | Available | Available | Available |
| GPT-5.6 Luna | Available | Available | Available | Available |
| Claude Haiku 4.5 | Available | Available | Available | Available |
| DeepSeek V4 Pro | Not available | Available | Available | Available |
| Claude Sonnet 5 | Not available | Available | Available | Available |
| GPT-5.6 Terra | Not available | Available | Available | Available |
| Kimi K3 | Not available | Not available | Available | Available |
| Claude Opus 5 | Not available | Not available | Available | Available |
| GPT-5.6 Sol | Not available | Not available | Not available | Available |
| Claude Fable 5 | Not available | Not available | Not available | Available |
Frequently asked questions
For the full details, see our Specified Commercial Transactions Act notice.